Shaan Admin replied

743 weeks ago

Total bank: 25,265,502

50~69% attendance: 40% of bank = 10,106,200 / 6 = 1,684,366
70-100% attendance: 60% of bank = 15,159,301 / 3 = 5,053,100

X = Do not meet condition for payout
T.P.E = Total Earnable Points
P.E = Points Earned
% = Attendance

Member P.E / T.E.P % PAY
Allyrose 4 71 5% X
Dannik 16 71 22% X
ccarlos 36 71 50% 2400000 PAID
Cloudstrifez 70 71 98% 3621834 PAID
Dard 10 71 14% X
Galledin 10 71 14% X
Hiryo 26 71 36% X
Kerlle 31 71 43% X
mearkat 48 71 67% 2400000 PAID
Neojuggernaut 42 71 59% 2400000 PAID
ninjacrow 39.5 71 55% 2400000 PAID
Sedrick 47 71 66% 2400000
Shaan 69 71 97% 3621834 PAID
Tidis 41 71 57% 2400000 PAID
Wanksta 57 71 80% 3621834 PAID


Due to the amount of people that chose to be retarded and selfish the 50-70%
payout has been raised to 2.4M.


last edited 743 weeks ago by Shaan
Please log in to post a reply.